List of exoplanetary host stars: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Undid revision 1221601155 by Eejit43 (talk) I'm said that merge this article into List of multiplanetary systems is not necessary
Tags: Removed redirect Undo Reverted
Reverted 1 edit by Lead hexafluoride compound ZR 882294 (talk): Consensus.
Tags: Twinkle New redirect Undo Reverted
Line 1: Line 1:
#REDIRECT [[List of multiplanetary systems]] {{R from merge}}
{{short description|Wikipedia list article}}
{{Outdated as of|2013|1|1|27 February 2017|topic=[[#List|List of exoplanets]]}}

The following is a '''list of exoplanetary host stars'''. The table contains information about the coordinates, spectral and physical properties, and number of confirmed [[exoplanet|planets]]. The two most important stellar properties are [[mass]] and [[metallicity]] because they determine how these [[planetary system]]s form. Stars of higher mass and metallicity tend to have more numerous and more massive planets.

Most of the [[star]]s below are [[solar analog|solar-type]], mainly in the [[spectral class]]es F, G, and K, because astronomers tend to look for planets around stars similar to the Sun. Others are [[giant star|giants]], which have used up all the hydrogen in their cores. Finding planets around giant stars gives clues as to how planetary systems evolve and how the properties of planets change with the evolution of the stars.

As of April 2018, there are 2,816 stars with at least one confirmed planet, of which 628 stars have two or more confirmed planets; that is, 22% of all confirmed exoplanetary host stars have two or more confirmed planets.<ref>{{cite web|title=The Extrasolar Planet Encyclopaedia — Catalog Listing|url=http://exoplanet.eu/catalog/|website=exoplanet.eu|access-date=22 April 2018}}</ref>

As of 2024, the star with the most confirmed planets is [[Kepler-90]], with eight planets, although [[HD 10180]] may have nine (two are unconfirmed). The most massive exoplanetary host star is [[V921 Scorpii]] ({{Solar mass|20}}),<ref name="exoplanets.org"/> while the least massive is [[2M J044144]] ({{Solar mass|0.021}}). The most metal-rich star is [[NN Serpentis]] (1.744, 55.5 × Sun), while the most metal-poor is [[HE 1523-0901]] (−2.65, 0.0022 × Sun). The nearest exoplanetary host star is [[Proxima Centauri]] (4.25 ly), while the most distant is [[NY Virginis]] (26940 ly). Visually, the [[apparent magnitude|brightest]] exoplanetary host star seen from Earth is [[Vega]] (0.00), while the faintest is [[OGLE-2005-BLG-390L]] (27.98).<ref name="exoplanets.org">{{cite web|title=Exoplanets Data Explorer {{!}} Table|url=http://exoplanets.org/table|website=exoplanets.org|access-date=22 April 2018}}</ref>

==List==
{{Color box|#ffffb0|border=darkgray}} ''A yellow row denotes a star with multiple planets.''
{| class="wikitable sortable" style="text-align:center;"
|-
! [[Star]]
! [[Constellation]]
! [[Right ascension]]
! [[Declination]]
! [[Apparent magnitude|Apparent<br/>magnitude]]
! [[Cosmic distance ladder|Distance]]<br/>([[Light-year|ly]])
! [[Spectral type|Spectral<br/>type]]
! [[Stellar mass|Mass]]<br/>({{Solar mass|link=y}})
! [[Stellar radius|Radius]]<br/>({{Solar radius|link=y}})
! [[Effective temperature|Temperature]]<br/>([[Kelvin scale|K]])
! [[Metallicity]]<br/>[Fe/H]
! [[Stellar evolution|Age]]<br/>([[Gigayear|Gyr]])
! Confirmed<br/>[[exoplanet|planets]]
|-style="background:#ffffb0;"
| [[TRAPPIST-1]] || [[Aquarius (constellation)|Aquarius]] || {{RA|23|06|29.283}} || {{DEC|05|02|28.59}} || 18.8 || 39.5 || M8V || 0.08 || 0.114 || 2550 || 0.04 || 1 || 7
|-style="background:#ffffb0;"
| [[Proxima Centauri]] || [[Centaurus]] || {{RA|14|29|42.949}} || {{DEC|-62|40|46.163}} || 11.1 || 4.246 || M6Ve || 0.123 || 0.141 || 3042 || 0.21 || 4.85 || 2
|-style="background:#ffffb0;"
| [[HD 142]] || [[Phoenix (constellation)|Phoenix]] || {{RA|00|06|19.18}} || {{DEC|−49|04|30.7}} || 5.70 || 84 || G1V || 1.101 || 0.862 || 6176 || 0.041 || 5.931 || 2
|-
| [[WASP-44]] || [[Cetus (constellation)|Cetus]] || {{RA|00|15|36.77}} || {{DEC|−11|56|17.3}} || 12.87 || 1157 || G8V || 0.951 || 0.927 || 5409 || 0.060 || 0.911 || 1
|-
| [[WASP-32]] || [[Pisces (constellation)|Pisces]] || {{RA|00|15|50.85}} || {{DEC|+01|12|00.8}} || 11.26 || 579 || G0V || 1.103 || 1.111 || 6075 || −0.127 || 4.728 || 1
|-
| [[GJ 3021]] || [[Hydrus]] || {{RA|00|16|12.68}} || {{DEC|−79|51|04.2}} || 6.59 || 57 || G6V || 0.897 || 0.901 || 5539 || 0.098 || 0.877 || 1
|-
| [[WASP-26]] || [[Cetus]] || {{RA|00|18|24.70}} || {{DEC|−15|16|02.3}} || 11.30 || 820 || G0V || 1.119 || 1.337 || 5951 || −0.039 || 7.986 || 1
|- style="background:#ffffb0;"
| [[HD 1461]] || [[Cetus]] || {{RA|00|18|41.87}} || {{DEC|−08|03|10.8}} || 6.46 || 76 || G0V || 1.078 || 1.095 || 5765 || 0.194 || 6.257 || 3
|-
| [[HD 1502]] || [[Pisces (constellation)|Pisces]] || {{RA|00|19|17.07}} || {{DEC|+14|03|17.1}} || 8.52 || 519 || K0III || 1.612 || 4.452 || 5049 || 0.089 || 2.403 || 1
|-
| [[WASP-1]] || [[Andromeda (constellation)|Andromeda]] || {{RA|00|20|40.08}} || {{DEC|+31|59|23.8}} || 13.44 || 3366 || F7V || 1.237 || 1.382 || 6180 || 0.028 || 3.400 || 1
|-
| [[WASP-45]] || [[Sculptor (constellation)|Sculptor]] || {{RA|00|20|57.00}} || {{DEC|−35|59|53.8}} || 11.80 || 533 || K2V || 0.909 || 0.945 || 5143 || 0.360 || 1.433 || 1
|-
| [[HD 1690]] || [[Cetus]] || {{RA|00|21|13.32}} || {{DEC|−08|16|52.2}} || 9.17 || 1013 || K6III || 1.093 || 16.739 || 4394 || −0.328 || 9.332 || 1
|-
| [[HD 2039]] || [[Phoenix (constellation)|Phoenix]] || {{RA|00|24|20.28}} || {{DEC|−56|39|00.2}} || 9.01 || 334 || G0IV-V || 0.981 || 1.207 || 5984 || 0.104 || 5.277 || 1
|-
| [[HIP 2247]] || [[Cetus]] || {{RA|00|28|34.31}} || {{DEC|−16|13|34.8}} || 9.63 || 116 || K4Vk || 0.743 || 0.688 || 4714 || −0.031 || 4.344 || 1
|-
| [[HD 2638]] || [[Cetus]] || {{RA|00|29|59.87}} || {{DEC|−05|45|50.4}} || 9.83 || 163 || G5V || 0.933 || 1.063 || 5684 || 0.161 || 3.008 || 1
|-
| [[HAT-P-19]] || [[Andromeda (constellation)|Andromeda]] || {{RA|00|38|04.01}} || {{DEC|+34|42|41.6}} || 12.90 || 703 || K1V || 0.842 || 0.820 || 4990 || -0.233 || 8.802 || 1
|-
| [[HAT-P-16]] || [[Andromeda (constellation)|Andromeda]] || {{RA|00|38|17.56}} || {{DEC|+42|27|47.2}} || 10.79 || 766 || F8V || 1.218 || 1.237 || 6158 || 0.136 || 8.376 || 1
|-
| [[54 Piscium]] || [[Pisces (constellation)|Pisces]] || {{RA|00|39|21.81}} || {{DEC|+21|15|01.7}} || 5.80 || 36 || K0V || 0.789 || 0.869 || 5140 || 0.051 || 5.133 || 1
|-
| [[HD 4113]] || [[Sculptor (constellation)|Sculptor]] || {{RA|00|43|12.60}} || {{DEC|−37|58|57.5}} || 7.91 || 144 || G5V || 0.985 || 1.033 || 5676 || 0.237 || 4.807 || 1
|-
| [[HD 4208]] || [[Sculptor (constellation)|Sculptor]] || {{RA|00|44|26.65}} || {{DEC|−26|30|56.4}} || 7.79 || 106 || G5V || 0.928 || 0.854 || 5571 || −0.239 || 4.475 || 1
|-
| [[HD 4308]] || [[Tucana]] || {{RA|00|44|39.27}} || {{DEC|−65|38|58.3}} || 6.54 || 72 || G5V || 0.833 || 0.916 || 5597 || −0.310 || 7.072 || 1
|- style="background:#ffffb0;"
| [[HD 4203]] || [[Pisces (constellation)|Pisces]] || {{RA|00|44|41.20}} || {{DEC|+20|26|56.1}} || 8.69 || 252 || G5IV || 1.063 || 1.334 || 5701 || 0.218 || 9.412 || 2
|-
| [[HD 4313]] || [[Pisces (constellation)|Pisces]] || {{RA|00|45|40.36}} || {{DEC|+07|50|42.1}} || 7.82 || 447 || G5D || 1.719 || 4.873 || 5035 || 0.143 || 2.005 || 1
|- style="background:#ffffb0;"
| [[HD 5319]] || [[Cetus]] || {{RA|00|55|01.40}} || {{DEC|+00|47|22.4}} || 8.06 || 373 || K0III || 1.564 || 3.255 || 5052 || 0.147 || 2.395 || 2
|-
| [[HD 5608]] || [[Andromeda (constellation)|Andromeda]] || {{RA|00|58|14.219}} || {{DEC|+33|57|03.18}} || 5.99 || 184 || K0 IV || 1.55 || 5.5 || 4854 || 0.06 || ? || 1
|-
| [[HD 6434]] || [[Phoenix (constellation)|Phoenix]] || {{RA|01|04|40.15}} || {{DEC|−39|29|17.6}} || 7.72 || 135 || G3VI || 0.990 || 0.569 || 5714 || −0.524 || 6.853 || 1
|- style="background:#ffffb0;"
| [[HIP 5158]] || [[Cetus]] || {{RA|01|06|02.05}} || {{DEC|−22|27|11.3}} || 10.21 || 134 || K5V || 0.778 || 0.782 || 4711 || 0.102 || 3.526 || 2
|-
| [[HD 6718]] || [[Cetus]] || {{RA|01|07|48.66}} || {{DEC|−08|14|01.3}} || 8.45 || 179 || G0V || 0.964 || 1.276 || 5871 || −0.055 || 3.713 || 1
|-
| [[HD 7199]] || [[Tucana]] || {{RA|01|10|47.22}} || {{DEC|−66|11|17.4}} || 8.06 || 115 || G9.3V || 0.887 || 0.957 || 5386 || 0.278 || 6.788 || 1
|- style="background:#ffffb0;"
| [[HD 7449]] || [[Cetus (constellation)|Cetus]] || {{RA|01|14|29.32}} || {{DEC|−05|02|50.6}} || 7.50 || 127 || F8V || 1.050 || 1.009 || 6024 || −0.111 || 2.123 || 2
|- style="background:#ffffb0;"
| [[HD 7924]] || [[Cassiopeia (constellation)|Cassiopeia]] || {{RA|01|21|59.12}} || {{DEC|+76|42|37.0}} || 7.18 || 55 || K0V || 0.832 || 0.832 || 5177 || −0.147 || 4.797 || 3
|-
| [[HD 8535]] || [[Phoenix (constellation)|Phoenix]] || {{RA|01|23|37.24}} || {{DEC|−41|16|11.3}} || 7.72 || 171 || G0V || 1.135 || 1.473 || 5835 || 0.024 || 4.996 || 1
|-
| [[HD 8574]] || [[Pisces (constellation)|Pisces]] || {{RA|01|25|12.52}} || {{DEC|+28|34|00.1}} || 7.11 || 145 || F8V || 1.044 || 1.369 || 5942 || −0.094 || 7.128 || 1
|-
| [[HD 9578]] || [[Sculptor (constellation)|Sculptor]] || {{RA|01|33|17.14}} || {{DEC|−38|14|42.1}} || 8.20 || 187 || G1V || 1.120 || 1.096 || 5768 || 0.111 || 5.968 || 1
|- style="background:#ffffb0;"
| [[HD 9446]] || [[Triangulum]] || {{RA|01|33|20.18}} || {{DEC|+29|15|54.5}} || 8.35 || 171 || G5V || 1.003 || 0.997 || 5793 || 0.093 || 3.876 || 2
|- style="background:#ffffb0;"
| [[Upsilon Andromedae]] || [[Andromeda (constellation)|Andromeda]] || {{RA|01|36|47.84}} || {{DEC|+41|24|19.7}} || 4.09 || 44 || F8V || 1.010 || 1.699 || 6107 || 0.086 || 3.781 || 4
|-
| [[WASP-18]] || [[Phoenix (constellation)|Phoenix]] || {{RA|01|37|25.03}} || {{DEC|−45|40|40.4}} || 9.30 || 324 || F9V || 1.281 || 1.234 || 6351 || 0.001 || 0.632 || 1
|- style="background:#ffffb0;"
| [[HD 10180]] || [[Hydrus]] || {{RA|01|37|53.58}} || {{DEC|−60|30|41.5}} || 7.33 || 127 || G1V || 1.055 || 1.085 || 5911 || 0.083 || 4.335 || 7
|-
| [[HD 10647]] || [[Eridanus (constellation)|Eridanus]] || {{RA|01|42|29.32}} || {{DEC|−53|44|27.0}} || 5.52 || 57 || F8V || 1.069 || 1.060 || 6039 || −0.034 || 4.782 || 1
|-
| [[WASP-56]] || [[Triangulum]] || {{RA|01|44|19.59}} || {{DEC|+31|41|22.5}} || 11.42 || 996 || G0V || 1.183 || 1.133 || 6153 || 0.086 || 4.219 || 1
|-
| [[109 Piscium]] || [[Pisces (constellation)|Pisces]] || {{RA|01|44|55.82}} || {{DEC|+20|04|59.3}} || 6.29 || 106 || G5IV || 1.150 || 1.722 || 5641 || 0.100 || 6.931 || 1
|- style="background:#ffffb0;"
| [[HD 11506]] || [[Cetus]] || {{RA|01|52|50.53}} || {{DEC|−19|30|25.1}} || 7.54 || 169 || G0V || 1.191 || 1.376 || 6058 || 0.309 || 5.420 || 2
|-
| [[Eta2 Hydri|Eta<sup>2</sup> Hydri]] || [[Hydrus]] || {{RA|01|54|56.13}} || {{DEC|−67|38|50.3}} || 4.70 || 219 || G8.5III || 1.910 || 12.997 || 4975 || −0.212 || 1.245 || 1
|- style="background:#ffffb0;"
| [[HD 11964]] || [[Cetus]] || {{RA|01|57|09.61}} || {{DEC|−10|14|32.7}} || 6.42 || 107 || G5IV || 1.125 || 0.966 || 5522 || 0.166 || 9.561 || 2
|- style="background:#ffffb0;"
| [[WASP-41]] || [[Perseus (constellation)|Perseus]] || {{RA|01|57|13.79}} || {{DEC|+49|00|01.7}} || 11.60 || 579 || G8V || 0.952 || 1.008 || 5437 || −0.079 || 6.378 || 2
|-
| [[HAT-P-32]] || [[Andromeda (constellation)|Andromeda]] || {{RA|02|04|10.28}} || {{DEC|+46|41|16.2}} || 11.29 || 1043 || F9.9V || 1.176 || 1.387 || 6001 || −0.157 || 3.776 || 1
|- style="background:#ffffb0;"
| [[HD 12661]] || [[Aries (constellation)|Aries]] || {{RA|02|04|34.29}} || {{DEC|+25|24|51.5}} || 7.44 || 114 || G6V || 1.068 || 1.116 || 5742 || 0.293 || 7.051 || 2
|-
| [[Alpha Arietis]] || [[Aries (constellation)|Aries]] || {{RA|02|07|10.41}} || {{DEC|+23|27|44.7}} || 2.00 || 66 || K2III || 1.498 || 13.911 || 4553 || −0.087 || 5.955 || 1
|-
| [[Gliese 86]] || [[Eridanus (constellation)|Eridanus]] || {{RA|02|10|25.93}} || {{DEC|−50|49|25.4}} || 6.17 || 35 || K1V || 0.801 || 0.855 || 5350 || −0.236 || 2.031 || 1
|- style="background:#ffffb0;"
| [[HD 13808]] || [[Eridanus (constellation)|Eridanus]] || {{RA|02|12|42.93}} || {{DEC|−53|44|38.0}} || 8.38 || 93 || K2V || 0.823 || 0.836 || 4871 || −0.093 || 4.416 || 2
|-
| [[HD 13931]] || [[Andromeda (constellation)|Andromeda]] || {{RA|02|16|47.38}} || {{DEC|+43|46|22.8}} || 7.60 || 144 || G0V || 1.025 || 1.231 || 5829 || 0.029 || 8.368 || 1
|-
| [[HD 15082]] || [[Andromeda (constellation)|Andromeda]] || {{RA|02|26|51.06}} || {{DEC|+37|33|01.7}} || 8.32 || 377 || kA5hA8mF4 || 1.495 || 1.444 || 7560 || 0.318 || 9.106 || 1
|-
| [[79 Ceti]] || [[Cetus]] || {{RA|02|35|19.93}} || {{DEC|−03|33|38.2}} || 6.78 || 127 || G5IV || 1.002 || 0.975 || 5533 || 0.220 || 7.764 || 1
|-
| [[30 Arietis|30 Arietis B]] || [[Aries (constellation)|Aries]] || {{RA|02|36|57.74}} || {{DEC|+24|38|53.0}} || 7.10 || 133 || F6V || 1.130 || 1.130 || 6424 || 0.072 || 0.907 || 1
|-
| [[HD 16417]] || [[Fornax]] || {{RA|02|36|58.61}} || {{DEC|−34|34|40.7}} || 5.78 || 84 || G1V || 1.178 || 1.096 || 5936 || 0.189 || 4.320 || 1
|-
| [[HD 16175]] || [[Perseus (constellation)|Perseus]] || {{RA|02|37|01.91}} || {{DEC|+42|03|45.5}} || 7.28 || 189 || G0IV || 1.350 || 1.866 || 5996 || 0.231 || 5.274 || 1
|-
| [[81 Ceti]] || [[Cetus]] || {{RA|02|37|41.80}} || {{DEC|−03|23|46.2}} || 5.66 || 302 || G5III || 2.423 || 11.081 || 5578 || −0.059 || 1.789 || 1
|-
| [[Iota Horologii]] || [[Horologium (constellation)|Horologium]] || {{RA|02|42|33.47}} || {{DEC|−50|48|01.1}} || 5.40 || 56 || G0V || 1.107 || 1.852 || 5997 || 0.255 || 3.629 || 1
|-
| [[SAO 38269]] || [[Perseus (constellation)|Perseus]] || {{RA|02|42|50.46}} || {{DEC|+49|35|13.1}} || 9.14 || 1331 || K0III || 0.743 || 11.175 || 4414 || −0.196 || 12.217 || 1
|-
| [[HD 17092]] || [[Perseus (constellation)|Perseus]] || {{RA|02|46|22.12}} || {{DEC|+49|39|11.1}} || 7.73 || 354 || K0III || 2.323 || 7.748 || 4651 || 0.183 || 1.720 || 1
|-
| [[HIP 12961]] || [[Eridanus (constellation)|Eridanus]] || {{RA|02|46|42.89}} || {{DEC|−23|05|11.8}} || 9.72 || 75 || M0V || 0.632 || 0.675 || 3961 || 0.244 || 3.750 || 1
|-
| [[HD 17156]] || [[Cassiopeia (constellation)|Cassiopeia]] || {{RA|02|49|44.49}} || {{DEC|+71|45|11.6}} || 8.18 || 245 || G0V || 1.205 || 1.469 || 6079 || 0.245 || 5.723 || 1
|-
| [[WASP-50]] || [[Eridanus (constellation)|Eridanus]] || {{RA|02|54|44.89}} || {{DEC|−10|53|52.8}} || 11.63 || 755 || G9V || 0.892 || 0.843 || 5413 || −0.122 || 3.497 || 1
|-
| [[HD 18742]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|00|10.66}} || {{DEC|−20|48|09.4}} || 7.97 || 442 || G9IV || 1.600 || 4.915 || 5048 || −0.044 || 2.338 || 1
|- style="background:#ffffb0;"
| [[HD 20003]] || [[Hydrus (constellation)|Hydrus]] || {{RA|03|07|37.92}} || {{DEC|−72|19|18.8}} || 8.37 || 143 || G8V || 0.875 || 0.936 || 5408 || −0.231 || 7.650 || 2
|-
| [[WTS-1]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|08|18.77}} || {{DEC|−13|57|10.7}} || 15.26 || 4364 || K3V || 0.717 || 0.832 || 4629 || 0.183 || 6.064 || 1
|- style="background:#ffffb0;"
| [[HIP 14810]] || [[Aries (constellation)|Aries]] || {{RA|03|11|14.23}} || {{DEC|+21|05|50.5}} || 8.51 || 174 || G5V || 0.989 || 1.024 || 5485 || 0.230 || 5.271 || 3
|-
| [[94 Ceti]] || [[Cetus]] || {{RA|03|12|46.44}} || {{DEC|−01|11|46.0}} || 5.06 || 74 || F8V || 1.353 || 0.805 || 5984 || 0.234 || 8.909 || 1
|-
| [[HAT-P-25]] || [[Aries (constellation)|Aries]] || {{RA|03|13|44.50}} || {{DEC|+25|11|50.7}} || 13.19 || 968 || G5V || 1.011 || 0.959 || 5501 || 0.308 || 3.187 || 1
|-
| [[HD 20367]] || [[Aries (constellation)|Aries]] || {{RA|03|17|40.05}} || {{DEC|+31|07|37.4}} || 6.41 || 87 || G0V || 1.044 || 1.209 || 5929 || 0.100 || 0.874 || 1
|- style="background:#ffffb0;"
| [[82 G. Eridani]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|19|55.65}} || {{DEC|−43|04|11.2}} || 4.25 || 19.7 || G8V || 0.701 || 0.712 || 5401 || −0.403 || 5.765 || 3
|- style="background:#ffffb0;"
| [[HD 20781]] || [[Fornax]] || {{RA|03|20|02.94}} || {{DEC|−28|47|01.8}} || 8.44 || 115 || G9.5V || 0.890 || 0.942 || 5233 || −0.345 || 6.480 || 2
|-
| [[HD 20782]] || [[Fornax]] || {{RA|03|20|03.58}} || {{DEC|−28|51|14.7}} || 7.38 || 116 || G2V || 0.964 || 1.018 || 5636 || −0.049 || 7.087 || 1
|-
| [[HD 20868]] || [[Fornax]] || {{RA|03|20|42.69}} || {{DEC|−33|43|48.4}} || 10.15 || 151 || K3/K4IV || 0.775 || 0.787 || 4795 || 0.038 || 4.459 || 1
|-
| [[WASP-49]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|22|19.59}} || {{DEC|−13|20|48.9}} || 10.55 || 404 || G8V || 0.866 || 0.931 || 5288 || −0.478 || 6.566 || 1
|- style="background:#ffffb0;"
| [[HD 21693]] || [[Reticulum]] || {{RA|03|27|12.48}} || {{DEC|−58|19|25.3}} || 7.94 || 106 || G9IV || 1.024 || 1.214 || 5247 || 0.247 || 6.470 || 2
|-
| [[WASP-22]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|31|16.32}} || {{DEC|−23|49|10.9}} || 11.99 || 942 || G2.5V || 1.088 || 1.127 || 5978 || −0.016 || 1.883 || 1
|-
| [[Epsilon Eridani]] || [[Eridanus (constellation)|Eridanus]] || {{RA|03|32|55.84}} || {{DEC|−09|27|29.7}} || 3.73 || 10.5 || K2V || 0.825 || 0.895 || 5116 || −0.109 || 0.657 || 1
|- style="background:#ffffb0;"
| [[UZ Fornacis]] || [[Fornax]] || {{RA|03|35|28.64}} || {{DEC|−25|44|21.8}} || 18.24 || 8596 || K3V || 0.843 || 0.814 || 5026 || 0.202 || 6.399 || 2
|-
| [[HD 23127]] || [[Reticulum]] || {{RA|03|39|23.64}} || {{DEC|−60|04|40.2}} || 8.58 || 322 || G2V || 1.131 || 1.047 || 5754 || 0.337 || 7.081 || 1
|-
| [[HD 23079]] || [[Reticulum]] || {{RA|03|39|43.10}} || {{DEC|−52|54|57.0}} || 7.14 || 111 || G0V || 1.102 || 1.127 || 5848 || −0.240 || 6.535 || 1
|-
| [[WASP-69]] || [[Taurus (constellation)|Taurus]] || {{RA|03|42|18.23}} || {{DEC|+11|21|57.5}} || 9.52 || 186 || K2V || 0.876 || 0.818 || 5087 || −0.190 || 3.325 || 1
|-
| [[HD 23596]] || [[Perseus (constellation)|Perseus]] || {{RA|03|48|00.37}} || {{DEC|+40|31|50.3}} || 7.24 || 164 || F8V || 1.268 || 1.604 || 5888 || 0.322 || 6.891 || 1
|-
| [[HD 24040]] || [[Taurus (constellation)|Taurus]] || {{RA|03|50|22.97}} || {{DEC|+17|28|34.9}} || 7.52 || 152 || G0V || 1.177 || 1.436 || 5853 || 0.206 || 6.679 || 1
|-
| [[HD 24496|HD 24496 A]] || [[Taurus (constellation)|Taurus]] || {{RA|03|54|28.03}} || {{DEC|+16|36|57.8}} || 6.82 || 67 || G0V || 0.950 || 0.902 || 5572 || 0.009 || 4.034 || 1
|-
| [[HD 25171]] || [[Reticulum]] || {{RA|03|55|49.44}} || {{DEC|−65|11|12.0}} || 7.78 || 179 || F8V || 1.086 || 1.179 || 6159 || −0.110 || 2.499 || 1
|-
| [[WASP-68]] || [[Perseus (constellation)|Perseus]] || {{RA|04|05|00.78}} || {{DEC|+31|25|48.6}} || 12.01 || 1123 || G1V || 1.078 || 1.062 || 5830 || 0.365 || 4.145 || 1
|-
| [[WASP-57]] || [[Eridanus (constellation)|Eridanus]] || {{RA|04|12|33.73}} || {{DEC|−14|33|26.0}} || 9.76 || 406 || G5IV-V || 1.032 || 1.042 || 5589 || −0.043 || 6.845 || 1
|-
| [[Epsilon Reticuli]] || [[Reticulum]] || {{RA|04|16|29.03}} || {{DEC|−59|18|07.8}} || 4.44 || 59 || K2IVa || 1.177 || 6.589 || 4749 || 0.196 || 7.150 || 1
|- style="background:#ffffb0;"
| [[HD 27631]] || [[Horologium (constellation)|Horologium]] || {{RA|04|19|45.47}} || {{DEC|−41|57|37.0}} || 8.25 || 148 || G3IV || 1.021 || 1.081 || 5712 || −0.249 || 5.716 || 2
|- style="background:#ffffb0;"
| [[HD 27894]] || [[Reticulum]] || {{RA|04|20|47.05}} || {{DEC|−59|24|39.0}} || 9.42 || 143 || K2V || 0.750 || 0.840 || 4966 || 0.297 || 3.886 || 3
|-
| [[XO-3]] || [[Camelopardalis]] || {{RA|04|21|52.70}} || {{DEC|+57|49|01.9}} || 9.91 || 570 || F5V || 1.213 || 1.377 || 6429 || −0.177 || 2.824 || 1
|-
| [[HD 28254]] || [[Dorado]] || {{RA|04|24|50.71}} || {{DEC|−50|37|19.9}} || 7.71 || 178 || G5V || 1.060 || 1.103 || 5724 || 0.360 || 2.011 || 1
|-
| [[HAT-P-15]] || [[Perseus (constellation)|Perseus]] || {{RA|04|24|59.53}} || {{DEC|+39|27|38.3}} || 12.16 || 619 || G5V || 1.013 || 1.080 || 4758 || 0.220 || 7.782 || 1
|-
| [[HD 28185]] || [[Eridanus (constellation)|Eridanus]] || {{RA|04|26|26.32}} || {{DEC|−10|33|02.9}} || 7.81 || 138 || G5V || 0.992 || 1.040 || 5482 || 0.238 || 5.363 || 1
|-
| [[Epsilon Tauri]] || [[Taurus (constellation)|Taurus]] || {{RA|04|28|37.00}} || {{DEC|+19|10|49.6}} || 3.54 || 147 || K0III || 2.723 || 13.672 || 4901 || 0.175 || 0.625 || 1
|-
| [[HD 28678]] || [[Taurus (constellation)|Taurus]] || {{RA|04|31|25.46}} || {{DEC|+04|34|31.1}} || 8.54 || 739 || K0III || 1.745 || 6.183 || 5076 || −0.112 || 1.758 || 1
|-
| [[LkCa 15]] || [[Taurus (constellation)|Taurus]] || {{RA|04|39|17.80}} || {{DEC|+22|21|03.5}} || 11.91 || 477 || K5V || 0.970 || 0.813 || 4612 || −0.018 || 0.002 || 1
|-
| [[2M J044144]] || [[Taurus (constellation)|Taurus]] || {{RA|04|41|44.90}} || {{DEC|+23|01|51.4}} || 16.52 || 455 || M8.5V || 0.021 || 0.078 || 2599 || −0.048 || 4.235 || 1
|- style="background:#ffffb0;"
| [[HD 30177]] || [[Dorado]] || {{RA|04|41|54.37}} || {{DEC|−58|01|14.7}} || 8.41 || 172 || G8V || 0.946 || 1.116 || 5607 || 0.254 || 8.301 || 2
|-
| [[Gliese 176]] || [[Taurus (constellation)|Taurus]] || {{RA|04|42|55.78}} || {{DEC|+18|57|29.4}} || 9.96 || 30 || M3V || 0.492 || 0.534 || 3895 || −0.111 || 4.393 || 1
|-
| [[HD 30562]] || [[Eridanus (constellation)|Eridanus]] || {{RA|04|48|36.39}} || {{DEC|−05|40|26.6}} || 5.77 || 86 || F8V || 1.219 || 1.637 || 5861 || 0.243 || 4.003 || 1
|-
| [[HD 30856]] || [[Eridanus (constellation)|Eridanus]] || {{RA|04|50|17.86}} || {{DEC|−24|22|07.8}} || 8.07 || 385 || K0III-IV || 1.349 || 4.233 || 4982 || −0.060 || 3.785 || 1
|-
| [[Gliese 179]] || [[Orion (constellation)|Orion]] || {{RA|04|52|05.73}} || {{DEC|+06|28|35.5}} || 11.96 || 40 || M4V || 0.365 || 0.375 || 3372 || 0.299 || 1.347 || 1
|-
| [[HD 31253]] || [[Orion (constellation)|Orion]] || {{RA|04|54|43.65}} || {{DEC|+12|21|07.9}} || 7.13 || 164 || F8V || 1.229 || 1.705 || 5960 || 0.156 || 2.797 || 1
|- style="background:#ffffb0;"
| [[HD 31527]] || [[Eridanus (constellation)|Eridanus]] || {{RA|04|55|38.38}} || {{DEC|−23|14|30.8}} || 7.48 || 126 || G0V || 1.080 || 1.092 || 5867 || 0.467 || 2.106 || 3
|-
| [[HD 268835]] || [[Mensa (constellation)|Mensa]] || {{RA|04|56|47.08}} || {{DEC|−69|50|24.8}} || 10.6 || 190000 || B8Iae || 30 || 131 || 12000 || ? || ? || ?
|-
| [[WASP-61]] || [[Lepus (constellation)|Lepus]] || {{RA|05|01|12.33}} || {{DEC|−26|03|15.1}} || 12.46 || 1552 || F7IV-V || 1.215 || 1.363 || 6255 || −0.103 || 7.010 || 1
|-
| [[HD 33142]] || [[Lepus (constellation)|Lepus]] || {{RA|05|07|35.54}} || {{DEC|−13|59|11.3}} || 8.13 || 411 || K0III-IV || 1.475 || 4.195 || 5052 || 0.055 || 3.023 || 1
|-
